Schedule 2009-2010
Click here
for a pdf of the 2009 - 2010 Season Schedule.
| 17 | Stick ’n Ball Field opens |
| 19 | Club opens for Practice Games |
| 21-22 | Road Runner Tournament 3-Goal |
| Go Honey Tournament | December |
|---|---|
| Coaching League throughout the Month | |
| 5 | Go Honey Tournament 3-Goal |
| 5 | Cantina Opening Bash |
| 6 | Go Honey Finals 3-Goal |
| 12-13 | World Gym Tournament 4-Goal |
| 19-20 | World Gym Tournament/Finals 4-Goal |
| 22 | Christmas Party at the Cantina |
| 26-27 | Jackson Hole Tournament 4-Goal | January 2010 |
| Pro Pool & Coaching League throughout the Month | |
| 2-3 | Rege Ludwig Polo Clinic |
| 8 | Opening Day |
| 8 | January League 12-Goal, 8-Goal, 4-Goal |
| 9 | Opening Night League Dinner in the Clubhouse |
| 10 | Sunday Brunch |
| 17 | Sunday Brunch |
| 24 | Sunday Brunch |
| 31 | Sunday Brunch |
| 31 | League Finals 12-Goal, 8-Goal, 4-Goal | February |
| Pro Pool & Coaching League throughout the Month | |
| 6 | February League/Artie Cameron Memorial Junior Tournament 12-Goal, 8-Goal, 4-Goal |
| 7 | Sunday Brunch |
| 7 | February League 12-Goal, 8-Goal, 4-Goal |
| 12 | Rege Ludwig Polo Clinic |
| 13-14 | February League/Rege Ludwig Polo Clinic/ 12-Goal, 8-Goal, 4-Goal |
| 20 | February League/ 12-Goal, 8-Goal, 4-Goal |
| 21 | February League/ 12-Goal, 8-Goal, 4-Goal |
| 25 | Polo Training Foundation Benefit Eldorado CC |
| 27 | February League 12-Goal, 8-Goal, 4-Goal |
| 28 | February League Finals/ 12-Goal, 8-Goal, 4-Goal | March |
| Fields Closed this week except for Trione Seniors, WWC & Debi $. | |
| 3 | Trione Seniors Practice |
| 4 | Trione Vineyards Golf Tournament |
| 4 | Women's Practice & |
| 5 | Trione Seniors Tournament |
| 6 | Trione Seniors Tourney & |
| 6 | Women’s Tourney & |
| 7 | Trione Seniors & Women’s Finals |
| 7 | Sunday Brunch |
| 12-13 | Rege Ludwig Clinic |
| 12-14 | Skins League Games Begin |
| 12-14 | Tony Veen Officers Cup Begins 8-Goal |
| 12-14 | Reskin Jr. Officers Cup Begins 4-Goal |
| 13-14 | Joe Barry Tournament |
| 14 | Sunday Brunch |
| 20-21 | Reskin Jr. Officers Cup 4-Goal |
| 20-21 | Tony Veen Tournament 8-Goal |
| 20-21 | Skins League |
| 21 | Sunday Brunch |
| 26 | USPA Pacific Circuit Governors Cup 6-Goal |
| 27-28 | Governors Cup/Skins League 6-Goal |
| 28 | Skins Finals/ 12-Goal (not included in Social Membership) | April |
| 2 | Governors Cup/ |
| 3 | Governors Cup |
| 3 | USPA Club Delegates Meeting |
| 4 | Governors Cup Finals |
| 4 | Bi-Planes/Easter Sunday Brunch |
| 10 | 24th Annual Irish Cup |
| 11 | Irish Cup Finals/ |
| November | |
Calendar is subject to change.

