Membership Information
Eldorado Polo Club offers two types of membership: Playing Memberships and Social Memberships. Playing Memberships are for polo players who participate in the polo tournaments and who plan to use the Club's polo facilities. Social Memberships are for individuals or groups who would like to participate in the numerous social activities and parties hosted by the Eldorado Polo Club.
Playing Memberships & Fees
Membership in Eldorado Polo Club is on an annual basis and is open to all polo players with the approval of the Membership Committee.
In order to help our polo playing members, and pros, we are bringing back
our cross over fees to those players who stable at Eldorado Polo Club. This applies
to both Players and Pro's.
We can create a special set up for teams with a courtyard and multiple tackrooms.
Please call Scott or Jan @ 760-342-2223 to arrange & reserve your stabling
for the 2009-2010 season.
We look forward to seeing you in the winter.
| Season Membership | |
|---|---|
| If paid by Nov. 1, 2009 | We're rolling back our prices to 2006! |
| 6 Chukker Membership | $7,000 |
| 4 Chukker Membership (4 Goal) | $5,000 |
| 2 Goal League (Click here for a description of this league.) | $3,500 |
| Coaching League (Click here for a description of this league.) | $3,000 |
| If paid after Nov. 1, 2009 | |
| 6 Chukker Membership | $8,000 |
| 4 Chukker Membership | $6,000 |
| 2 Goal League (Click here for a description of this league.) | $4,000 |
| Coaching League (Click here for a description of this league.) | $3,500 |
| Other Memberships | |
| Monthly 6 Chukker | $4,000 |
| Monthly 4 Chukker | $3,000 |
| 2 Goal League | $1,000 |
| Coaching League | $750 | Non Member Fees |
| Weekend Tournaments Includes stick n’ ball and 1 practice game |
$500 |
| Seniors Tournament | $600 |
| Chukker Fee (limit 5 games per season) | $50 each |
| Stick ’n ball Season | $2,000 |
| Stick ’n ball Monthly | $700 |
| Stick ’n ball Weekly | $250 |
| Stick ’n ball Daily | $25 |
| Please Note: Grooms must pay a Stick ’n ball fee in order to stick ’n ball their owner’s horses, one game per week. | |
| Stabling Location | All Stabling/Tack Rooms are from Nov. 1 - April 30th |
| Rancho Eldorado: Located across the street from the Cantina field and Eldorado field #3. 24' x 24' pipe corral shaded, block tackrooms with tile roof. | Season Rate - $500 each Monthly Rate - $300 each Weekly Rate - $125 each Tack Room - $500 each Large Turnout Pen, (8 horses max) - $1500 each |
| Mountain View: Located on the corner of Madison & Ave. 52. Pipe corral half shaded, next to stick ’n ball field. Stall size: 24' x 24' | Season Rate - $500 each Monthly Rate - $300 each Weekly Rate - $100 each |
| Eldorado: Across from the Cantina. Pipe corral, half shaded, block tack rooms. | Season Rate - $400 each Monthly Rate - $250 each Weekly Rate - $75 each Daily Rate - $15 each Tack Room - $400 each Large Pen - $600 each Turnout Pen (4 horses max) - $1500 each |
| Field Side Pipe Barns: (Empire Sunday Field) 16' x 16" pipe stalls fully covered aisle ways, auto waters, 12 stalls & 3 tackrooms per barn. | Season Rate - $600 each Monthly Rate - $350 each Weekly Rate - $100 each Tack Room - $600 each |
| Empire West: Located across Ave. 51 from Eldorado field #2, half-shaded, Pipe corral, covered aisle ways, wash racks and shoeing shed. | Season Rate - $550 each Monthly Rate -$350 each Weekly Rate - $100 each Tack Room - $550 each Hay Locker - $550 each |
Information regarding stabling fees and individual league and tournament participation fees is available from the Polo Office at (760) 342-2223.
Updated June 15, 2009








